DataSheet.es    


PDF VMMK-3313 Data sheet ( Hoja de datos )

Número de pieza VMMK-3313
Descripción 15 - 33 GHz Directional Detector
Fabricantes AVAGO 
Logotipo AVAGO Logotipo



Hay una vista previa y un enlace de descarga de VMMK-3313 (archivo pdf) en la parte inferior de esta página.


Total 8 Páginas

No Preview Available ! VMMK-3313 Hoja de datos, Descripción, Manual

VMMK-3313
15 - 33 GHz Directional Detector in SMT Package
Data Sheet
Description
The VMMK-3313 is a small and easy-to-use, broadband,
directional detector operating in various frequency bands
from 15 to 33 GHz with typical insertion loss of 0.5 dB. It is
housed in the Avago Technologies’ industry-leading and
revolutionary sub-miniature chip scale package (GaAsCap
wafer scale leadless package) which is small and ultra thin
yet can be handled and placed with standard 0402 pick
and place assembly equipment. The VMMK-3313 provides
a wide detecting power level from -5 to +30 dBm with
excellent input and output return losses. A typical of 15 dB
directivity is provided, and the detector requires only 1.5 V
DC biasing with small current drawn of 0.17 mA.
WLP0402, 1 mm x 0.5 mm x 0.25 mm
TY
Pin Connections (Top View)
Features
1 x 0.5 mm surface mount package
Ultrathin (0.25 mm)
Wide frequency range: 15 to 33 GHz
Wide dynamic range
Low Insertion loss
Directivity: 11-18 dB typ.
In and output match: 50 ohm
Specifications (24 GHz, Vb = 1.5 V, Zin = Zout = 50 )
Bias Current: 0.17 mA typical
Insertion Loss: 0.5 dB
Detector output offset voltage: 62 mV typical
Detector Output voltage at +20 dBm: 1070 mV typical
Applications
Point-to-Point Radio
Monitoring Power Amplifier Output Power
Power Control Loop Detector
Input/
Vbias
TY
Output/
Vdet
Input/
Vbias
Detector
Output/
Vdet
Attention: Observe precautions for
handling electrostatic sensitive devices.
ESD Machine Model = 70 V
ESD Human Body Model = 350 V
Refer to Avago Application Note A004R:
Electrostatic Discharge, Damage and Control.
Note:
“T” = Device Code
“Y” = Month Code

1 page




VMMK-3313 pdf
Typical Scattering Parameters
Data obtained with 300 mm G-S-G probing on 0.016 inch thick PCB substrate, broadband bias tees, losses calibrated out
to the package reference plane. TA = 25° C, Zin = Zout = 50 .
Freq S11
GHz dB
Mag Phase
S21
dB
Mag Phase
S12
dB
Mag Phase
S22
dB
Mag Phase
2.0 -16.143 0.156 -90.494 -0.192 0.978 -0.747 -0.186 0.979 -0.679 -16.016 0.158 -93.644
3.0 -19.760 0.103 -96.650 -0.132 0.985 -8.728 -0.124 0.986 -8.670 -19.659 0.104 -105.358
4.0 -22.639 0.074 -100.139 -0.128 0.985 -15.231 -0.116 0.987 -15.156 -22.441 0.076 -116.420
5.0 -25.368 0.054 -99.264 -0.122 0.986 -21.092 -0.115 0.987 -21.017 -25.083 0.056 -130.972
6.0 -28.427 0.038 -93.825 -0.126 0.986 -26.725 -0.126 0.986 -26.669 -27.453 0.042 -151.611
7.0 -31.502 0.027 -78.538 -0.139 0.984 -32.188 -0.129 0.985 -32.126 -29.736 0.033 -178.623
8.0 -32.918 0.023 -48.363 -0.145 0.983 -37.503 -0.144 0.984 -37.516 -30.201 0.031 146.185
9.0 -31.634 0.026 -16.396 -0.169 0.981 -42.803 -0.155 0.982 -42.811 -29.020 0.035 115.496
10.0 -28.336 0.038 1.025 -0.174 0.980 -48.135 -0.171 0.981 -48.095 -26.897 0.045 90.525
11.0 -25.713 0.052 6.348 -0.191 0.978 -53.426 -0.185 0.979 -53.345 -24.672 0.058 75.623
12.0 -23.583 0.066 7.497 -0.204 0.977 -58.602 -0.208 0.976 -58.544 -23.312 0.068 62.771
13.0 -22.015 0.079 7.691 -0.225 0.974 -63.871 -0.226 0.974 -63.782 -21.841 0.081 52.793
14.0 -21.100 0.088 7.152 -0.247 0.972 -69.068 -0.240 0.973 -69.014 -21.002 0.089 44.150
15.0 -20.464 0.095 5.699 -0.261 0.970 -74.298 -0.261 0.970 -74.185 -20.612 0.093 34.963
16.0 -19.837 0.102 4.621 -0.288 0.967 -79.432 -0.279 0.968 -79.412 -20.070 0.099 26.214
17.0 -20.229 0.097 4.889 -0.302 0.966 -84.664 -0.300 0.966 -84.646 -20.473 0.095 19.684
18.0 -20.427 0.095 5.722 -0.311 0.965 -89.942 -0.308 0.965 -89.871 -21.130 0.088 12.443
19.0 -20.346 0.096 4.424 -0.331 0.963 -95.142 -0.334 0.962 -95.072 -21.190 0.087 3.542
20.0 -21.391 0.085 7.308 -0.346 0.961 -100.462 -0.345 0.961 -100.384 -22.651 0.074 -0.777
21.0 -22.441 0.076 10.427 -0.361 0.959 -105.667 -0.355 0.960 -105.641 -24.716 0.058 -5.533
22.0 -23.491 0.067 10.306 -0.377 0.958 -110.947 -0.376 0.958 -110.951 -25.900 0.051 -11.559
23.0 -25.304 0.054 23.895 -0.401 0.955 -116.285 -0.401 0.955 -116.288 -29.473 0.034 -2.535
24.0 -26.448 0.048 41.694 -0.416 0.953 -121.674 -0.419 0.953 -121.646 -34.943 0.018 31.366
25.0 -28.427 0.038 51.641 -0.453 0.949 -127.022 -0.455 0.949 -127.007 -35.189 0.017 74.893
26.0 -27.787 0.041 75.394 -0.472 0.947 -132.447 -0.476 0.947 -132.366 -29.168 0.035 83.707
27.0 -26.707 0.046 90.267 -0.505 0.944 -137.920 -0.505 0.944 -137.910 -25.547 0.053 87.920
28.0 -27.872 0.040 108.771 -0.517 0.942 -143.371 -0.519 0.942 -143.334 -25.161 0.055 86.868
29.0 -27.131 0.044 110.745 -0.550 0.939 -148.819 -0.546 0.939 -148.784 -22.722 0.073 68.734
30.0 -26.430 0.048 123.049 -0.576 0.936 -154.323 -0.582 0.935 -154.356 -21.650 0.083 61.896
31.0 -27.171 0.044 141.654 -0.614 0.932 -160.111 -0.612 0.932 -160.110 -21.300 0.086 51.421
32.0 -27.702 0.041 157.497 -0.643 0.929 -165.730 -0.640 0.929 -165.797 -20.211 0.098 37.365
33.0 -27.412 0.043 175.942 -0.665 0.926 -171.312 -0.664 0.926 -171.290 -19.404 0.107 18.402
34.0 -23.414 0.068 -159.594 -0.722 0.920 -177.364 -0.715 0.921 -177.358 -19.437 0.107 -1.031
35.0 -21.351 0.086 -142.243 -0.726 0.920 176.755 -0.724 0.920 176.769 -18.062 0.125 -17.686
36.0 -19.164 0.110 -145.966 -0.812 0.911 170.964 -0.814 0.911 171.148 -17.329 0.136 -32.214
37.0 -16.815 0.144 -142.957 -0.866 0.905 164.889 -0.887 0.903 165.274 -16.340 0.152 -48.123
38.0 -15.080 0.176 -138.352 -1.004 0.891 159.328 -0.935 0.898 159.556 -15.396 0.170 -62.771
39.0 -14.239 0.194 -142.217 -1.047 0.886 153.991 -1.022 0.889 154.016 -14.624 0.186 -72.930
40.0 -13.011 0.224 -143.357 -1.124 0.879 148.264 -1.084 0.883 148.305 -13.936 0.201 -85.368
5

5 Page










PáginasTotal 8 Páginas
PDF Descargar[ Datasheet VMMK-3313.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
VMMK-331315 - 33 GHz Directional DetectorAVAGO
AVAGO

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar