DataSheet.es    


PDF NCP21XW153x03RA Data sheet ( Hoja de datos )

Número de pieza NCP21XW153x03RA
Descripción NTC Thermistors
Fabricantes Murata 
Logotipo Murata Logotipo



Hay una vista previa y un enlace de descarga de NCP21XW153x03RA (archivo pdf) en la parte inferior de esta página.


Total 11 Páginas

No Preview Available ! NCP21XW153x03RA Hoja de datos, Descripción, Manual

!Note PPleleaasseerreeaaddrraatitninggaanndd!!CCAAUUTTIOIONN((foforrsstotorraaggee,,ooppeerraatitningg,,rraatitningg,,ssooldldeerriningg,,mmoouunntitninggaannddhhaannddlilningg))ininththisisPcDatFalcoagtatolopgrteovepnretvsemnot ksimngokaindg/oarndb/uorrnbinugr,neintgc., etc.
R44E8.pdf 04.1.26
TThhisisccaatatalologghhaassoonnlylytytyppiciacal sl pspeecicficfiactaiotinosn.sTbheecraeufosree,thyeorueaisrenroeqsupeascteedfotrodaeptapirloevdesopuercpifircoadtuiocnt ss.pTehceifirceafotioren,spoleratosetranpsparocvt ethoeuarppprroodvuacl tsshpeeectifoicraptiroondsucotrstrpaencsifaiccatttihonesabpepfroorveaol rsdheereintgfo. r product specifications before ordering.
NTC Thermistors
for Temperature Compensation 0201 (0603) Size
1
0201/0402/0603/0805 sized Chip NTC Thermistors
have Ni barrier termination and provide excellent
solderability and offer high stability in environment
by unique inner construction.
s Features
1. Excellent solderability and high stability in
environment
2. Excellent long time aging stability
3. High accuracy in resistance and B-constant
4. Reflow soldering possible
5. Lead is not contained in the product.
0.15±0.05
0.60±0.03
0.15±0.05
Electrode
(Ag System + Ni Plating + Sn Plating)
(in mm)
s Applications
1. Temperature compensation of transistor, IC, crystal
oscillator of mobile communications equipment
2. Temperature sensor for rechargeable batteries
3. Temperature compensation of LCD
4. Temperature compensation and sensing of car audio
equipment (CD, MD, Tuner)
5. Temperature compensation of several kinds of
circuits
Part Number
NCP03XH103p05RL
NCP03WB473p05RL
Resistance
(25°C)
(k ohm)
10
47
B-Constant
(25-50°C)
(K)
3380 ±3%
4050 ±3%
Permissive Operatingwww.DataSheet.net/ Rated Electric Typical Dissipation
Current (25°C)
Power (25°C) Constant (25°C)
(mA)
(mW)
(mW/°C)
0.31 100 1.0
0.14 100 1.0
A blank column is filled with resistance tolerance codes. (J: ±5%, K: ±10%)
Operating
Temperature Range
(°C)
-40 to 125
-40 to 125
s Standard Land Dimensions
Chip
Solder Resist
Land
ba
Soldering Methods
a
Reflow Soldering
0.25
b
0.25
c
0.3
(in mm)
5
Datasheet pdf - http://www.DataSheet4U.co.kr/

1 page




NCP21XW153x03RA pdf
!Note PPleleaasseerreeaaddrraatitninggaanndd!!CCAAUUTTIOIONN((foforrsstotorraaggee,,ooppeerraatitningg,,rraatitningg,,ssooldldeerriningg,,mmoouunntitninggaannddhhaannddlilningg))ininththisisPcDatFalcoagtatolopgrteovepnretvsemnot ksimngokaindg/oarndb/uorrnbinugr,neintgc., etc.
R44E8.pdf 04.1.26
TThhisisccaatatalologghhaassoonnlylytytyppiciacal sl pspeecicficfiactaiotinosn.sTbheecraeufosree,thyeorueaisrenroeqsupeascteedfotrodaeptapirloevdesopuercpifircoadtuiocnt ss.pTehceifirceafotioren,spoleratosetranpsparocvt ethoeuarppprroodvuacl tsshpeeectifoicraptiroondsucotrstrpaencsifaiccatttihonesabpepfroorveaol rsdheereintgfo. r product specifications before ordering.
s Standard Land Dimensions
Chip
Solder Resist
Land
ba
Soldering Methods
a
Flow Soldering
0.6~1.0
Reflow Soldering
0.6~0.8
b
0.8~0.9
0.6~0.7
c
0.6~0.8
0.6~0.8
(in mm)
3
www.DataSheet.net/
9
Datasheet pdf - http://www.DataSheet4U.co.kr/

5 Page





NCP21XW153x03RA arduino
!Note PPleleaasseerreeaaddrraatitninggaanndd!!CCAAUUTTIOIONN((foforrsstotorraaggee,,ooppeerraatitningg,,rraatitningg,,ssooldldeerriningg,,mmoouunntitninggaannddhhaannddlilningg))ininththisisPcDatFalcoagtatolopgrteovepnretvsemnot ksimngokaindg/oarndb/uorrnbinugr,neintgc., etc.
R44E8.pdf 04.1.26
TThhisisccaatatalologghhaassoonnlylytytyppiciacal sl pspeecicficfiactaiotinosn.sTbheecraeufosree,thyeorueaisrenroeqsupeascteedfotrodaeptapirloevdesopuercpifircoadtuiocnt ss.pTehceifirceafotioren,spoleratosetranpsparocvt ethoeuarppprroodvuacl tsshpeeectifoicraptiroondsucotrstrpaencsifaiccatttihonesabpepfroorveaol rsdheereintgfo. r product specifications before ordering.
forfoTreTmepmepraetruartuerCeoCmopmepnesnastiaotnioTneTmepmepraetruartuerCehCahracratecrtiesrtiisctsic(sR(eRfeerfenrecnecVeaVluaelu) e)
Continued from the preceding page.
Temp.
(°C)
Y40
Y35
Y30
Y25
Y20
Y15
Y10
Y5
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
105
110
115
120
125
NCPppWF104J type
NCPppWM154J type
NCPppWM224J type
NCPppWM474J type
Resistance (k)
Resistance (k)
Resistance (k)
Resistance (k)
Low Center High
Low Center High
Low Center High
Low Center High
3729.0380 4397.1193 5171.9295 6663.0974 7899.4664 9341.8362 9772.5429 11585.8840 13701.3597 20877.7053 24751.6612 29271.0867
2647.2336 3088.5989 3594.5428 4661.8142 5466.1177 6393.1650 6837.3274 8016.9727 9376.6420 14607.0177 17127.1689 20031.9170
1902.5755 2197.2250 2531.1628 3305.2450 3834.4985 4437.3776 4847.6927 5623.9311 6508.1538 10356.4343 12014.7619 13903.7832
1383.3182 1581.8805 1804.4223 2369.2950 2720.5227 3116.0075 3474.9659 3990.1000 4570.1443 7423.7909 8524.3045 9763.4901
1016.2022 1151.0367 1300.5024 1716.3371 1951.2163 2212.6929 2517.2944 2861.7839 3245.2829 5377.8563 6113.8111 6933.1044
754.3293 846.5788 947.7345 1257.2112 1415.5649 1589.8796 1843.9098 2076.1619 2331.8235 3939.2618 4435.4368 4981.6229
565.4664 628.9882 697.8966 929.6193 1036.9837 1153.8561 1363.4416 1520.9094 1692.3223 2912.8070 3249.2156 3615.4158
427.6799 471.6321 518.8009 693.9071 767.0791 845.8472 1017.7304 1125.0494 1240.5760 2174.2421 2403.5146 2650.3214
326.4567 357.0117 389.4505 522.6028 572.6674 625.9593 766.4841 839.9121 918.0736 1637.4887 1794.3578 1961.3390
251.2051 272.4995 294.8601 396.9240 431.2641 467.4038 582.1552 632.5207 685.5255 1243.6953 1351.2943 1464.5318
194.8470 209.7098 225.1420 303.8361 327.4052 351.9206 445.6263 480.1943 516.1503 952.0198 1025.8697 1102.6846
152.2795 162.6506 173.2936 234.3761 250.5378 267.1443 343.7517 367.4554 391.8117 734.3785 785.0184 837.0523
119.8614 127.0802 134.3970 182.1203 193.1657 204.3687 267.1098 283.3096 299.7408 570.6436 605.2524 640.3553
95.0000 100.0000 105.0000 142.5000 150.0000 157.5000 209.0000 220.0000 231.0000 446.5000 470.0000 493.5000
74.7365 79.2216 83.7660 110.5975 117.2810 124.0574 162.2097 172.0121 181.9509 346.5388 367.4804 388.7133
59.1874 63.1671 67.2459 86.4105 92.2934 98.3303 126.7354 135.3636 144.2178 270.7529 289.1859 308.1016
47.1711 50.6766 54.3066 67.9535 73.0895 78.4173 99.6651 107.1980 115.0120 212.9209 229.0139 245.7074
37.8301 40.9035 44.1161 53.7797 58.2400 62.9125 78.8770 85.4186 92.2716 168.5099 182.4853 197.1257
30.5087 33.1946 36.0267 42.8052 46.6645 50.7445 62.7810 68.4412 74.4252 134.1230 146.2153 158.9993
24.7475 27.0909 29.5820 34.2719 37.6046 41.1581 50.2655 55.1533 60.3652 107.3854 117.8276 128.9620
20.1817 22.2243 24.4126 27.5792 30.4531 33.5424 40.4494 44.6645 49.1955 86.4147 95.4197 105.0996
16.5424 18.3225 20.2434 22.3250 24.8037 27.4886 32.7434 36.3787 40.3166 69.9518 77.7182 86.1309
13.6319 15.1841 16.8709 18.1552 20.2927 22.6252 26.6276 29.7626 33.1836 56.8863 63.5838 70.8922
11.2813 12.6354 14.1166 14.8345 16.6789 18.7057 21.7572 24.4623 27.4350 46.4814 52.2604 58.6111
9.3830 10.5657 11.8678 12.1829 13.7764 15.5394 17.8683 20.2054 22.7911 38.1732 43.1662 48.6902
7.8382 8.8726 10.0184 10.0498 11.4282 12.9632 14.7397 16.7614 19.0126 31.4894 35.8084 40.6179
6.5752 7.4811 8.4905 8.3256 9.5195 10.8574 12.2108 13.9619 15.9242 26.0867 29.8277 34.0200
5.5415 6.3365 7.2274 6.9299 7.9661 9.1344 10.1638 11.6836 13.3972 21.7136 24.9605 28.6212
4.6855 5.3839 6.1709 5.7872 6.6876 7.7088 8.4879 9.8085 11.3062 18.1333 20.9545 24.1541
3.9793 4.5942 5.2910 4.8547 5.6388 6.5332 7.1203 8.2703 9.5820 15.2115 17.6683 20.4706
3.3918 3.9342 4.5520 4.0875 4.7715 5.5561 5.9950 6.9983 8.1490 12.8075 14.9508 17.4092
2.9011 3.3804 3.9291 3.4538 4.0516 4.7410 5.0655 5.9423 6.9534 10.8218 12.6949 14.8550
2.4918 2.9164 3.4048 2.9307 3.4544 4.0616 4.2983 5.0665 5.9570 9.1828 10.8239 12.7263
2.1455
2.5220
2.9573
2.4951
2.9549
3.4906www.DataSheet.net/
3.6595
4.3338
5.1195
7.8181
9.2586 10.9371
Temp.
(°C)
Y40
Y35
Y30
Y25
Y20
Y15
Y10
Y5
0
5
10
15
20
25
30
35
40
45
50
55
60
65
70
75
80
85
90
95
100
105
110
115
120
125
NCPppXH103F type
NCP15WB473F type
NCP15WF104F type
Resistance (k)
Resistance (k)
Resistance (k)
Low Center High
Low Center High
Low Center High
188.0202 195.6520 203.5731 1639.0806 1747.9197 1863.7996 4191.5221 4397.1193 4612.3399
142.7877 148.1710 153.7418 1173.8304 1245.4275 1321.2596 2954.6027 3088.5989 3228.3492
109.5221 113.3471 117.2940 850.9910 898.4853 948.5354 2109.0700 2197.2250 2288.8359
84.8227 87.5588 90.3741 624.0766 655.8022 689.0716 1523.4112 1581.8805 1642.4297
66.2694 68.2367 70.2554 462.6455 483.9536 506.1925 1112.0223 1151.0367 1191.3009
52.2283 53.6496 55.1040 346.4840 360.8498 375.7736 820.4005 846.5788 873.5051
41.4765 42.5062 43.5570 261.9935 271.6971 281.7320 611.3519 628.9882 647.0685
33.1462 33.8922 34.6515 199.9109 206.4631 213.2088 459.7296 471.6321 483.7943
26.6780 27.2186 27.7675 153.8063 158.2144 162.7327 348.9722 357.0117 365.1999
21.6294 22.0211 22.4175 119.3135 122.2594 125.2655 267.0836 272.4995 277.9974
17.6430 17.9255 18.2107 93.2812 95.2267 97.2031 206.0809 209.7098 213.3813
14.4712 14.6735 14.8772 73.4700 74.7302 76.0043 160.2427 162.6506 165.0781
11.9371 12.0805 12.2244 58.2739 59.0647 59.8601 125.5083 127.0802 128.6590
9.9000 10.0000 10.1000 46.5300 47.0000 47.4700 99.0000 100.0000 101.0000
8.2162 8.3145 8.4132 37.1428 37.6431 38.1463 78.2470 79.2216 80.2004
6.8534 6.9479 7.0430 29.8340 30.3339 30.8392 62.2488 63.1671 64.0926
5.7443 5.8336 5.9238 24.1094 24.5907 25.0792 49.8300 50.6766 51.5325
4.8333 4.9169 5.0015 19.5953 20.0478 20.5088 40.1341 40.9035 41.6835
4.0833 4.1609 4.2395 16.0137 16.4325 16.8605 32.5022 33.1946 33.8983
3.4634 3.5350 3.6076 13.1552 13.5385 13.9316 26.4720 27.0909 27.7215
2.9486 3.0143 3.0812 10.8610 11.2091 11.5673 21.6737 22.2243 22.7867
2.5259 2.5861 2.6476 9.0133 9.3279 9.6525 17.8340 18.3225 18.8224
2.1724 2.2275 2.2839 7.5147 7.7979 8.0910 14.7516 15.1841 15.6278
1.8741 1.9245 1.9761 6.2901 6.5443 6.8082 12.2529 12.6354 13.0285
1.6225 1.6685 1.7157 5.2899 5.5178 5.7549 10.2276 10.5657 10.9139
1.4101 1.4521 1.4952 4.4694 4.6736 4.8866 8.5736 8.8726 9.1810
1.2296 1.2680 1.3074 3.7890 3.9717 4.1629 7.2167 7.4811 7.7543
1.0746 1.1096 1.1456 3.2242 3.3878 3.5593 6.1024 6.3365 6.5789
0.9419 0.9738 1.0067 2.7553 2.9019 3.0559 5.1766 5.3839 5.5989
0.8288 0.8580 0.8881 2.3630 2.4943 2.6327 4.4103 4.5942 4.7853
0.7313 0.7580 0.7856 2.0319 2.1496 2.2739 3.7709 3.9342 4.1042
0.6471 0.6715 0.6968 1.7541 1.8598 1.9716 3.2351 3.3804 3.5318
0.5740 0.5964 0.6196 1.5203 1.6153 1.7161 2.7870 2.9164 3.0516
0.5106 0.5311 0.5524 1.3206 1.4060 1.4969 2.4066 2.5220 2.6427
4
4
15
Datasheet pdf - http://www.DataSheet4U.co.kr/

11 Page







PáginasTotal 11 Páginas
PDF Descargar[ Datasheet NCP21XW153x03RA.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
NCP21XW153x03RANTC ThermistorsMurata
Murata

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar